按研究主题分类,各类按发表年份倒序排列(会议论文按论文集出版年)。期刊与会议论文均收录,同一论文的中英文条目合并展示。Google Scholar ↗
Forward Modeling正演
| 年份 | 参考文献 |
|---|---|
| 2025 | Feng, L.; Chen, T.; Rao, Y. (2025). Forward Modeling of DC Resistivity Considering Terrain Undulations The Equivalent Resistor Network Circuit Approach. 86th EAGE Annual Conference & Exhibition, 1–5.会议论文 |
| 2018 | Chen, T.; Zhang, G. (2018). Forward modeling of gravity anomalies based on cell mergence and parallel computing. Computers & Geosciences, 120, 1–9.期刊论文 |
| 2015 | Chen, T.; Zhang, G. B.; Suo, K.; Li, R. (2015). A study of different wavelet basis functions in forward modeling of gravity gradient anomaly. Geophysical and Geochemical Exploration, 39(S1), 91–97.期刊论文 |
Data Processing数据处理
| 年份 | 参考文献 |
|---|---|
| 2026 | 王坤喜,饶莹,胡天跃,赵振聪,陈涛,王春明,张征 (2026). 基于相似度测量的无监督学习方法压制地震外源相干噪声. 石油物探, 65(2), 195–206.期刊论文 |
| 2026 | Ren, H.; Chen, T.; Rao, Y. (2026). Comparison of spatial calibration methods for airborne electromagnetic data inversion. Fifth International Meeting for Applied Geoscience & Energy, 800–804.会议论文 |
| 2022 | Chen, T.; Zhang, G. (2022). NHF as an edge detector of potential field data and its application in the Yili Basin. Minerals, 12(2), 149.期刊论文 |
| 2022 | Chen, T.; Yang, D. (2022). Potential field data interpolation by Taylor series expansion. Geophysics, 87(2), G15–G27.期刊论文 |
| 2022 | Chen, T.; Yang, D. (2022). Gravity gradient tensors derived from radial component of gravity vector using Taylor series expansion. Geophysical Journal International, 228(1), 412–431.期刊论文 |
| 2021 | Chen, T.; Yang, D. (2021). Geophysical data gridding: New insights from the Taylor series expansion. SEG Technical Program Expanded Abstracts 2021, 926–930.会议论文 |
| 2019 | Chen, T.; Zhang, G. (2019). Deriving the full gravitational gradient tensor from gravity anomaly: an equivalent source technique. Progress in Geophysics, 34(4), 1398–1410.期刊论文 |
| 2015 | 郑崴,张贵宾,陈涛,索奎,李瑞 (2015). Sage自适应滤波在航空重力数据处理的应用. 物探与化探, 39(S1).期刊论文 |
Inversion反演
| 年份 | 参考文献 |
|---|---|
| 2026 | Chen, T.; Rao, Y. (2026). 3D gravity inversion with optimized mesh based on DEXP imaging. Geophysics, 91(1), G1–G10.期刊论文 |
| 2025 | Chen, T.; Rao, Y. (2025). Memory-efficient implementation of gravity inversion. Geophysics, 90(3), G85–G92.期刊论文 |
| 2024 | Chen, T.; Rao, Y. (2024). Data sensing approach to minimize the memory requirement of the gravity inversion. Global Meeting Abstracts, 101–104.会议论文 |
| 2024 | Zhang, C.; Rao, Y.; Chen, T. (2024). Pre-Stack Three-Term AVO Inversion with Lateral Constraints. 85th EAGE Annual Conference & Exhibition, 1–5.会议论文 |
| 2022 | Wu, C.; Yang, D.; Chen, Z.; Wang, K.; Chen, T. (2022). 3D density imaging of cosmic-ray muography with adjustable angular resolutions. Second International Meeting for Applied Geoscience & Energy, 2035–2039.会议论文 |
| 2020 | Chen, T.; Yang, D. (2020). Joint inversion of time-domain and frequency-domain electromagnetic data contaminated by coherent noises using an agree-to-disagree strategy. SEG Technical Program Expanded Abstracts 2020, 565–569.会议论文 |
Applications应用
| 年份 | 参考文献 |
|---|---|
| 2026 | Wang, Z.; Rao, Y.; Zhao, Z.; Chen, T. (2026). Evaluation of Static Fracture Conductivity in the AD4 Well Area of Tahe Oilfield Based on Seismic Attributes. Journal of Geophysics and Engineering, gxag095.期刊论文 |
| 2026 | 陈涛,饶莹,梁景利,周红芳,王鹏,何展翔 (2026). 河北丰宁东南部古房–杨营三维磁性结构分析. 西北地质, 59(2), 280–289.期刊论文 |
| 2024 | Chen, T.; Rao, Y. (2024). Evaluating the Impact of Inexact Petrophysical Information on Mineral Exploration Potential Estimation Using Gravity Data. 85th EAGE Annual Conference & Exhibition, 1–5.会议论文 |
| 2022 | Chen, T.; Zhang, G. (2022). Mineral exploration potential estimation using 3D inversion: A comparison of three different norms. Remote Sensing, 14(11), 2537.期刊论文 |
| 2022 | Chen, T.; Yang, D. (2022). Modeling and inversion of airborne and semi-airborne transient electromagnetic data with inexact transmitter and receiver geometries. Remote Sensing, 14(4), 915.期刊论文 |
| 2021 | Wu, C.; Yang, D.; Wang, K.; Chen, Z.; Chen, T. (2021). 3D muongraphy for the detection of fracture zones in mountains. Sixth International Conference on Engineering Geophysics, 289–293.会议论文 |
| 2019 | 胡斌,贾正元,张贵宾,张刚,张昌榕,孙仁斌,陈涛 (2019). 青藏高原冈底斯带及邻区重磁三维反演及岩浆岩特征研究. 地球物理学报, 62(4), 1362–1376.期刊论文 |
| 2019 | 胡斌,张贵宾,贾正元,张刚,陈涛,张昌榕 (2019). 冈底斯带重磁异常二维经验模态分解及地壳结构. 地球科学, 44(6), 1797–1808.期刊论文 |
| 2019 | Zhang, G.; Chen, T. (2019). Geological evaluation of density structure using the multi-level inversion of gravitational data in central Yili Basin. EAGE-GSM 2nd Asia Pacific Meeting on Near Surface Geoscience and Engineering, 1–4.会议论文 |